Fee & Payment
| Year | Fees¹ | Term 1 Payment¹ | Term 2 Payment¹ | Term 3 Payment¹ |
| FS1 | 16,059 | 6,424 | 4,818 | 4,818 |
| FS2 | 16,312 | 6,525 | 4,894 | 4,894 |
| Yr1 | 17,499 | 7,000 | 5,250 | 5,250 |
| Yr2 | 17,499 | 7,000 | 5,250 | 5,250 |
| Yr3 | 17,717 | 7,087 | 5,315 | 5,315 |
| Yr4 | 17,889 | 7,156 | 5,367 | 5,367 |
| Yr5 | 19,082 | 7,633 | 5,725 | 5,725 |
| Yr6 | 19,535 | 7,814 | 5,860 | 5,860 |
| Yr7 | 21,735 | 8,694 | 6,521 | 6,521 |
| Yr8 | 21,735 | 8,694 | 6,521 | 6,521 |
| Yr9 | 21,735 | 8,694 | 6,521 | 6,521 |
| Yr10 | 23,503 | 9,401 | 7,051 | 7,051 |
| Yr11 | 23,503 | 9,401 | 7,051 | 7,051 |
| PAYMENT CONDITIONS | ||||
| • Post-dated cheques for Term 2 & Term 3 must be submitted when Term 1 Payment is made. | ||||
| ADDITIONAL COST / TERMLY PAYMENT DATES | ||||
| Termly Payment Dates | For | Duration | ||
| Term 1 | 1st–15th August 2026 | Sep – Dec | 4 months | |
| Term 2 | 1st–15th Dec 2026 | Jan – March | 3 months | |
| Term 3 | 1st–15th March 2027 | Apr – June | 3 months | |
| # | Item | Cost (AED) | New Students (AED) | Notes |
| 1 | Books (Yr1 – Yr8) | 500 | 1,000 | — |
| 2 | Books (Yr9 – Yr11) | 1,500 | 1,500 | — |
| 3 | Assessment (Yr2 – Yr3) | 275 | 200 | Except Yr1 |
| 4 | Assessment (Yr4 – Yr10) | 475 | — | Except Yr7 (AED 250) |

